Approval Status | CDWP 05.05.2023 |
Approved Cost | |
Approved Cost Total: | 500.00 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 0.00 |
Throw-forward (01.07.2024): | 500.00 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 405.63 million PKR |
Allocation Total: | 405.63 million PKR |
Approval Status | Under Process |
Approved Cost | |
Approved Cost Total: | 1069.00 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 0.00 |
Throw-forward (01.07.2024): | 1069.00 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 514.76 million PKR |
Allocation Total: | 514.76 million PKR |
Approval Status | CDWP 19.03.2018 |
Approved Cost | |
Approved Cost Total: | 339.28 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 294.91 million PKR |
Throw-forward (01.07.2024): | 44.37 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 44.37 million PKR |
Allocation Total: | 44.37 million PKR |
Approval Status | DDWP 26.04.2022 |
Approved Cost | |
Approved Cost Total: | 460.80 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 40.00 million PKR |
Throw-forward (01.07.2024): | 420.80 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 150.00 million PKR |
Allocation Total: | 150.00 million PKR |
Approval Status | Under Process |
Approved Cost | |
Approved Cost Total: | 1997.71 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 0.00 |
Throw-forward (01.07.2024): | 1997.71 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 250.00 million PKR |
Allocation Total: | 250.00 million PKR |
Approval Status | Under Process |
Approved Cost | |
Approved Cost Total: | 1998.00 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 0.00 |
Throw-forward (01.07.2024): | 1998.00 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 1000.00 million PKR |
Allocation Total: | 1000.00 million PKR |
Approval Status | DDWP 29.03.2022 |
Approved Cost | |
Approved Cost Total: | 10.00 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 2.00 million PKR |
Throw-forward (01.07.2024): | 8.00 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 8.00 million PKR |
Allocation Total: | 8.00 million PKR |
Approval Status | DDWP 06.04.2021 |
Approved Cost | |
Approved Cost Total: | 47.20 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 13.80 million PKR |
Throw-forward (01.07.2024): | 33.40 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 23.26 million PKR |
Allocation Total: | 23.26 million PKR |
Approval Status | DDWP 05.04.2021 |
Approved Cost | |
Approved Cost Total: | 320.00 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 61.66 million PKR |
Throw-forward (01.07.2024): | 258.34 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 50.00 million PKR |
Allocation Total: | 50.00 million PKR |
Approval Status | DDWP 20.03.2020 |
Approved Cost | |
Approved Cost Total: | 504.97 million PKR |
Approved Cost Foreign Aid: | 0.00 |
Estimated Expenditure (30.06.2024): | 310.92 million PKR |
Throw-forward (01.07.2024): | 194.05 million PKR |
Allocation 2023 - 2024 | |
Foreign Aid: | 0.00 |
Rupee: | 194.05 million PKR |
Allocation Total: | 194.05 million PKR |